| 2025 | |||||
| November | 2nd | 9th | |||
| October | 5th | 12th | 19th | 26th | |
| September | 7th | 14th | 21st | 28th | |
| August | 3rd | 10th | 17th | 24th | 31st |
| July | 6th | 13th | 20th | 27th | |
| June | 1st | 8th | 15th | 22nd | 29th |
| May | 4th | 11th | 18th | 25th | |
| April | 6th | 13th | 20th | 27th | |
| March | 2nd | 9th | 16th | 23rd | 30th |
| February | 2nd | 9th | 16th | 23rd | |
| January | 5th | 12th | 19th | 26th | |
| 2024 | |||||
| December | 1st | 8th | 15th | 22nd | 29th |
| November | 3rd | 10th | 17th | 24th | |
| October | 6th | 13th | 20th | 27th | |
| September | 1st | 8th | 15th | 22nd | 29th |
| August | 4th | 11th | 18th | 25th | |
| July | 7th | 14th | 21st | 28th | |
| June | 2nd | 9th | 16th | 23rd | 30th |
| May | 5th | 12th | 19th | 26th | |
| April | 7th | 14th | 21st | 28th | |
| March | 4th | 10th | 17th | 24th | 31st |
| February | 4th | 11th | 18th | 25th | |
| January | 7th | 14th | 21st | 28th |
Clifton Diocese 2nd Collections 2025 – these will be confirmed in the newsletter(s) prior to the collection dates. Additional collections may be added these will be mentioned in the Newsletters.

